Admitted Students

STUDENT ADMITTED IN SESSION 2023-25
Roll No Name of Candidates Qualification %of Marks in Quilifying examination Date of Admission
1 VIKASH KUMAR B.Sc 55.50 05.11.2023
2 PRIYANKA KUMARI B.A 57.60 05.13.2023
3 POOJA KUMARI B.Sc 72.00 05.13.2023
4 RAMKUMAR VIDYARTHI B.Com. 66.00 05.15.2023
5 SACHIN KUMAR B.A 62.50 05.15.2023
6 RAVI KUMAR M.A 58.00 05.15.2023
7 MANISH KUMAR B.Tech 72.00 05.15.2023
8 PUJA KUMARI B.Sc 66.00 05.17.2023
9 AMRITA KUMARI M.Sc 62.50 05.17.2023
10 SHHMBHAVI KUMARI B.A 58.00 05.17.2023
11 KUNDAN KUMAR B.Sc 50.10 05.17.2023
12 CHND ALAM M.A 66.12 05.17.2023
13 RANJEET KUMAR SAXSENA B.A 50.6 05.18.2023
14 KUNDAN KUMAR PANDEY B.A 56.38 05.18.2023
15 MAGGI KUMARI B.A 62.50 05.18.2023
16 SAURAV KUMAR B.A 62.00 05.18.2023
17 ANAND KUMAR B.A 72.00 05.18.2023
18 NADA AFREEN B.A 62.50 05.19.2023
19 DHANANJAY KUMAR B.A 58.00 05.19.2023
20 SWATI KUMARI B.A 50.10 05.19.2023
21 ADITYA RAJ M.A 66.12 05.19.2023
22 NIDHI BHARTI B.A 62.00 05.20.2023
23 RAUSHAN KUMAR M.Sc 72.00 05.20.2023
24 KHUSHBU KUMARI B.A 62.50 05.20.2023
25 SAMEERA KARIM B.A 62.00 05.22.2023
26 VIKRAM RAJ B.A 72.00 05.22.2023
27 FARHEEN ALIYA B.A 62.50 05.22.2023
28 MD ABDULLAH M.A 58.00 05.22.2023
29 RAJESH KUMAR B.A 50.10 05.22.2023
30 ROHIT KUMAR PAL B.Sc 66.12 05.22.2023
31 KUNDAN KUMAR B.A 62.50 05.22.2023
32 SAURAV KUMAR M.A 58.00 05.22.2023
33 GOURAV KUMAR B.A 50.10 05.22.2023
34 RAJEEV KUMAR B.A 66.12 05.22.2023
35 AKASH KUMAR B.Sc 53.25 05.22.2023
36 RAJWALA SINHA M.A 64.63 05.22.2023
37 NEHA KUMARI B.A 58.00 05.22.2023
38 MOSHARAF HAIDER B.A 50.10 05.22.2023
39 NIKHAT FARZANA B.A 66.12 05.22.2023
40 NANDAN KUMAR B.A 50.00 05.22.2023
41 RANJEET KUMAR B.A 62.50 05.22.2023
42 NITISH KUMAR M.A 62.50 05.22.2023
43 ANJALI KUMARI B.A 58.00 05.22.2023
44 NIRANJAN KUMAR B.A 50.10 05.22.2023
45 SHALINI VERMA B.A 66.12 05.22.2023
46 RAVI KUMAR B.A 60.00 05.23.2023
47 RAUSHAN RAJ B.A 60.25 05.23.2023
48 PRINCE RAJ B.A 57.00 05.23.2023
49 GAUTAM KUMAR TUPHANI M.A 50.00 05.23.2023
50 SUMAN KUMARI B.A 58.63 05.23.2023
51 SANDEEP KUMAR B.A 56.00 05.23.2023
52 SUMAN KUMAR B.A 63.30 05.23.2023
53 CHANDAN KUMAR M.A 56.50 05.23.2023
54 ANMARJEET KUMAR B.A 58.70 05.23.2023
55 PANKAJ KUMAR B.A 62.50 05.24.2023
56 MD MAHTAB ALAM B.A 58.63 05.24.2023
57 NUREEN AKHTAR B.C.A 56.00 05.24.2023
58 GUNCHA PERWEEN M.A 63.30 05.24.2023
59 NUPUR RANJAN B.A 60.50 05.24.2023
60 SURAJ KUMAR B.A 57.75 05.24.2023
61 VIKASH KUMAR B.A 57.50 05.24.2023
62 RAVIRANJAN KUMAR B.A 63.37 05.24.2023
63 SHARAVAN KUMAR MEHTA B.Sc 58.63 05.24.2023
64 RAHUL RAAZ M.A 56.00 05.24.2023
65 SANTOSH KUMAR B.A 63.30 05.24.2023
66 SAURABH KUMAR B.A 57.75 05.24.2023
67 RAJESH KUMAR B.A 57.50 05.25.2023
68 PRIYANKA SONI B.A 58.63 05.25.2023
69 ANKIT KUMAR B.A 56.00 05.25.2023
70 MD MOKHTAR ALAM M.A 63.30 05.30.2023
71 MD SAQIB HASSAN B.A 58.00 05.30.2023
72 AMAN RAJ B.A 53.75 05.30.2023
73 NIBHA KUMARI B.A 58.63 05.30.2023
74 ISHRAT PERWEEN B.C.A 56.00 05.30.2023
75 MD SAYYAD IMAM M.A 63.30 05.30.2023
76 SURBHI RAY B.SC 63.37 05.30.2023
77 DAIJY KUMARI B.A 63.25 05.30.2023
78 SAMREEN HAQUE B.A 58.63 05.30.2023
79 JYOTI ROY B.S C 56.00 06.19.2023
80 ZEBA QASMI M.A 63.30 06.19.2023
81 MD JUNAID ALAM B.S C 63.37 16.08.2022
82 RAJEEV KUMAR B.A 63.25 06.19.2023
83 SANJEEV KUMAR VERMA B.A 61.50 06.19.2023
84 CHANDAN KUMAR B.S C 57.82 06.19.2023
85 TANU BHARTI M.A 57.50 06.19.2023
86 RAMAMNAND KUMAR B.A 63.37 06.19.2023
87 ANURANJAN KUMAR B.A 63.25 06.19.2023
88 NEHA KUMARI B.A 67.73 06.19.2023
89 JISRA FATMA B.S C 53.00 06.19.2023
90 KUSH KUMAR B.A 51.00 26.05.2014
91 FALAK SUFYAN B.A 51.00 06.19.2023
92 ANJU KUMARI B.Sc 58.80 06.19.2023
93 CHANDAN KUMAR M.A 57.75 06.19.2023
94 NEHA KAUSAR M.Sc 57.50 06.19.2023
95 DHEERAJ KUMAR B.Sc 63.37 06.19.2023
96 SULEKHA KUMARI B.A 63.25 06.19.2023
97 RUCHI KUMARI B.A 57.75 06.19.2023
98 MONA KUMARI B.Sc 63.37 06.19.2023
99 SANA FIRDOUSH M.A 63.25 06.19.2023
100 RAJESH KUMAR PANDEY B.A 57.75 06.19.2023
STUDENT ADMITTED IN SESSION 2022-24
Roll No Name of Candidates Qualification %of Marks in Quilifying examination Date of Admission
1 MD ASIF JASIM M.Sc 62.5 16.08.2022
2 NEHA KUMARI B.A 58 16.08.2022
3 PRITI KUMARI B.Sc 50.1 16.08.2022
4 INDIRA B.Com. 66.12 16.08.2022
5 SURAJ KUMAR B.A 55.5 16.08.2022
6 MD SHAFEEQ ALAM M.A 57.60 17.08.2022
7 SWEETY KUMARI B.Tech. 72.00 17.08.2022
8 KUMARI RAJNANDANI B.Sc 66.00 17.08.2022
9 EHSAN ULLAH B.A 62.50 18.08.2022
10 ASHISH AVASTHI B.A 58.00 18.08.2022
11 MD DILSHAD ALAM B.Sc 50.10 18.08.2022
12 MD SADIQUE ANWER B.LIB 66.12 18.08.2022
13 RAHILA NAUSHEEN B.A 50.60 19.08.2022
14 SHASHI RANJAN KUMAR B.A 56.38 19.08.2022
15 SHIV KUMAR B.A 62.50 19.08.2022
16 RAM KRISHNA BHARTIYA B.A 58.00 19.08.2022
17 ASHUTOSH BHARTI B.A 50.10 19.08.2022
18 NAYAB RASHID B.A 66.12 20.08.2022
19 MD ZAHID QAMAR B.A 64.75 20.08.2022
20 MD ARSHAD QAMAR B.A 56.87 20.08.2022
21 NOORANI BEGUM M.A 53.25 20.08.2022
22 AQUIB ZAFAR B.A 62.00 20.08.2022
23 SEEMA PARVEEN M.Sc 72.00 20.08.2022
24 MD SAMEER ALAM B.A 62.50 20.08.2022
25 MD HAIDER ALI B.A 58.00 20.08.2022
26 MD NEYAZ ANWAR M.A 50.10 22.08.2022
27 GAURAV SHASHI B.A 66.12 22.08.2022
28 BAZLA SHAKEEL B.A 53.13 22.08.2022
29 RINKI RANI B.A 60.75 22.08.2022
30 ALISHAN ALAM B.Sc 68.00 22.08.2022
31 MD EHSAN ALAM B.A 62.50 22.08.2022
32 MD TAUSEF HASAN M.A 58.00 22.08.2022
33 NIKHIL KUMAR B.A 50.10 23.08.2022
34 MD KHALID HASSAN B.A 66.12 23.08.2022
35 AKANKSHA B.Sc 53.25 23.08.2022
36 ASHISH RANJAN KUMAR B.A 64.63 23.08.2022
37 PINTU KUMAR B.A 62.50 23.08.2022
38 MD FARHAN ZAFAR B.A 58.00 23.08.2022
39 SHRISTI RANI B.A 50.10 23.08.2022
40 SAURABH KUMAR B.A 66.12 23.08.2022
41 MD MUZZAFAR KAMAL B.A 50.00 23.08.2022
42 MOHAMMAD TAUSIF RAZA B.A 62.50 23.08.2022
43 MD ARSHAD IMAM B.Sc 58.00 23.08.2022
44 JASMIN IQBAL B.A 50.10 23.08.2022
45 ANKAJ KUMAR B.A 66.12 23.08.2022
46 MANSHA MEHRIN B.A 60.00 24.08.2022
47 ANUSHKA B.A 60.25 24.08.2022
48 SANOJ KUMAR B.A 57.00 24.08.2022
49 IRFAN ALAM B.A 50.00 25.08.2022
50 NITU RANJAN B.A 58.63 25.08.2022
51 RAUSHAN KUMAR B.A 56.00 25.08.2022
52 LOVELY VERMA B.A 63.30 25.08.2022
53 SHADABI FATMA B.A 56.50 25.08.2022
54 MUSARRAT FATMA B.A 58.70 25.08.2022
55 KUNDAN KUMAR B.A 62.50 25.08.2022
56 SADDAM ANWAR B.A 58.00 25.0.-2022
57 MD SHAHNAWAZ B.C.A 50.10 25.08.2022
58 MD SHADAB KAMIL B.A 66.12 25.08.2022
59 FATMA TANWEER B.A 60.50 25.08.2022
60 SONALI KUMARI B.C.A 57.75 25.08.2022
61 UZMA FARHEEN B.A 57.50 25.08.2022
62 ORUSA BANO B.A 63.37 26.08.2022
63 AMREDRA KUMAR SHUKLA B.Sc 63.25 26.08.2022
64 MAZAHIR AKRAM B.A 61.75 26.08.2022
65 RAHUL KUMAR B.A 63.60 26.08.2022
66 FARHAN ANWAR B.A 57.75 26.08.2022
67 FARHAT JABIN B.A 57.50 26.08.2022
68 SHAISTA PRAWEER B.A 63.37 26.08.2022
69 MD MUSTAQUEEM B.A 63.25 26.08.2022
70 S S WASIM UDDIN AHMAD B.A 61.00 26.08.2022
71 MONI KUMARI B.A 58.00 26.08.2022
72 RUNI KUMARI B.A 53.75 02.09.2022
73 NAHID PARWEEN B.A 63.87 05.09.2022
74 RUKHSAR ARSI B.C.A 57.75 05.09.2022
75 RASHDA ANJUM B.A 57.50 05.09.2022
76 MD SHAMSH REZA B.Sc 63.37 05.09.2022
77 MD MUZAFFAR HUSSAIN B.Com. 63.25 05.09.2022
78 SANTOSH KUMAR B.A 49.1 (SC) 05.09.2022
79 SADIA EQBAL B.A 57.75 06.09.2022
80 RAFIA EQBAL B.A 57.50 06.09.2022
81 RESHMI AJHAR B.A 63.37 06.09.2022
82 SHAZIA SULTANA B.A 63.25 07.09.2022
83 KAJU KUMARI B.A 61.50 07.09.2022
84 ASFA JAHAN B.A 57.82 07.09.2022
85 ABHISHEK ANAND B.A 57.75 07.09.2022
86 RESHMA NAHID B.Sc 57.50 08.09.2022
87 MD ILYAS AHMAD B.A 63.37 08.09.2022
88 SUFFIA PERWEEN B.A 63.25 08.09.2022
89 PANNA LAL B.Sc 67.73 09.09.2022
90 KAHKSHA ZAFAR B.A 53.00 09.09.2022
91 RAGANI KUMARI B.A 51.00 09.09.2022
92 KAUSHAL KUMAR B.Sc 58.80 10.09.2022
93 SARITA KUMARI M.A 57.75 16.08.2022
94 NOOR ALAM M.Sc 57.50 21.09.2022
95 GULAFSHAN PERWEEN B.C.A 63.37 21.09.2022
96 SAKSHI PRIYA B.A 63.25 24.09.2022
97 ASIF ALI M.A 57.75 09.10.2022
98 SHAGUFTA AFREEN B.Sc 57.50 09.10.2022
99 MD MUMTAZ ALAM B.A 63.37 09.10.2022
100 ADITYA KUMAR B.A 63.25 09.10.2022
STUDENT ADMITTED IN SESSION 2014-16
Roll No Name of Candidates Qualification %of Marks in Quilifying examination Date of Admission
1 Asma Ara M.Sc 62.5 26.05.2014
2 Perween baby B.A 58 26.05.2014
3 Nahid Anjum B.Sc 50.1 26.05.2014
4 S.M.Haider Ashraf Hamid B.Com. 66.12 26.05.2014
5 Md.Quayam uddin B.A 55.5 26.05.2014
6 Syed Imran Warsi M.A 57.6 26.05.2014
7 Md.Abid Ali B.Tech. 72 26.05.2014
8 Md Rizwan Rizvi B.Sc 66 26.05.2014
9 Gulbar Drakshan B.A 51.1 26.05.2014
10 Md Qaisarul Haque B.A 60.75 26.05.2014
11 Md Sohail Ahmed B.Sc 54.8 26.05.2014
12 Md.Minhaj B.LIB 80.25 26.05.2014
13 Sabiuzzaman B.A 50.6 26.05.2014
14 Md Jawaid Iqbal B.A 56.38 26.05.2014
15 Nagma Aysha B.A 61.4 26.05.2014
16 ShafqulJahan Ara B.A 65 26.05.2014
17 Binita Kumari B.A 66.13 26.05.2014
18 Mamta Kumari B.A 57.75 26.05.2014
19 Abhisheikh Kumar B.A 64.75 26.05.2014
20 Preeti Bharti B.A 56.87 26.05.2014
21 Pyush Priya Darshi M.A 53.25 27.05.2014
22 S.Neha B.A 62 27.05.2014
23 Jitendra Kumar M.Sc 72 27.05.2014
24 Praatibha Kumari B.A 57.25 27.05.2014
25 Rimjhee Kumari B.A 64.25 27.05.2014
26 Anjali Kumari M.A 63.12 27.05.2014
27 Manoj Kumar B.A 59.25 27.05.2014
28 Santosh Kumar B.A 53.13 27.05.2014
29 Anjila Kumari B.A 60.75 27.05.2014
30 Anjli Kumari B.Sc 68 27.05.2014
31 Amit Kumar B.A 66.5 27.05.2014
32 Minakshi Sinha M.A 62.81 27.05.2014
33 Kajal kumari B.A 62.6 27.05.2014
34 Kumar Kundan verma B.A 54.12 27.05.2014
35 Sindhu Kumari B.Sc 53.25 27.05.2014
36 Rubi Kumari B.A 64.63 27.05.2014
37 Nitu Kumari B.A 61.2 27.05.2014
38 Rajeev Kumar B.A 54.5 27.05.2014
39 Ruby Kumari B.A 57 27.05.2014
40 Shri Kant Kumar B.A 61.8 27.05.2014
41 Chandan Kumar B.A 50 28.05.2014
42 Priyanka Kumari varma B.A 61 28.05.2014
43 Priyanka Kumari  B.Sc 64 28.05.2014
44 Rashmi B.A 52.37 28.05.2014
45 Rishi Kant Kumar B.A 58 28.05.2014
46 Mamta Kumari B.A 60 28.05.2014
47 Nitish Kumar B.A 60.25 28.05.2014
48 Poonam Kumari B.A 57 28.05.2014
49 Babita Kumari B.A 50 28.05.2014
50 Jaya Patel B.A 58.63 28.05.2014
51 Sanjay Kumar Gupta B.A 56 28.05.2014
52 Rajnish Patel B.A 63.3 28.05.2014
53 Monica singh B.A 56.5 28.05.2014
54 Mukesh kumar B.A 58.7 28.05.2014
55 Priyamward B.A 50 28.05.2014
56 Amrita Kumari B.A 50.5 29.05.2014
57 Rajnish Kumar B.C.A 73 29.05.2014
58 Rahul Kumar B.A 50.63 29.05.2014
59 Dauli Kumari B.A 60.5 29.05.2014
60 Hardev Kumar B.C.A 57.75 29.05.2014
61 Rohit Kumar Sharma B.A 57.5 29.05.2014
62 Anjana Kumari B.A 63.37 29.05.2014
63 Nitin Navin B.Sc 63.25 29.05.2014
64 Rohan Kumar B.A 61.75 29.05.2014
65 Smitu B.A 63.6 29.05.2014
66 Rohit Kumar B.A 60.12 29.05.2014
67 Gopal Kumar B.A 63.6 29.05.2014
68 Preeti Kumari B.A 58.5 29.05.2014
69 Deep shikha Gupta B.A 56.13 29.05.2014
70 Anjna Sinha B.A 61 29.05.2014
71 Nidhi Bharti B.A 58 30.05.2014
72 Amrita sinha B.A 53.75 30.05.2014
73 Supriya Kumari B.A 63.87 30.05.2014
74 Bipin Chaudhery B.C.A 76.25 30.05.2014
75 Lalita Kumari B.A 68.25 30.05.2014
76 Veena Kumari B.Sc 61.87 30.05.2014
77 Nishi Rani B.Com. 65 30.05.2014
78 Ajit Kumar B.A 49.1 (SC) 30.05.2014
79 Soni Kumari B.A 54.12 30.05.2014
80 Prasana Kumar B.A 65.88 30.05.2014
81 Rashmi Kumari B.A 63.8 31.05.2014
82 Rakhi Sinha B.A 58.25 31.05.2014
83 Amisha Kumari B.A 61.5 31.05.2014
84 Nibha Kumari B.A 57.82 31.05.2014
85 Ranjana Kumari Jha B.A 57.37 31.05.2014
86 Priyanka Kumari B.Sc 53.6 31.05.2014
87 Preeti Kumari sinha B.A 60.25 31.05.2014
88 Sunita Kumari B.A 56.87 31.05.2014
89 Mritunja Kumari B.Sc 67.73 31.05.2014
90 Shailendra Kumar B.A 53 31.05.2014
91 Ritesh Ranjan B.A 51 05.06.2015
92 Pankaj Kumar B.Sc 58.8 05.06.2015
93 Azmat Fatma M.A 65.25 05.06.2015
94 Saba Perween M.Sc 69.12 05.06.2015
95 Shama Perween B.C.A 71.8 05.06.2015
96 Aasotosh kumar Prince B.A 50.5 05.06.2015
97 Harender Kumar M.A 57.7 05.06.2015
98 Manish Kumar B.Sc 60.2 05.06.2015
99 Anu Kumari B.A 65.75 05.06.2015
100 Kunal Kumar B.A 61 05.06.2015



© 2012 S.A. College of Education, Silao. | Last Update on 21/Feb/2019